| Variant | Rarity | Notes |
|---|---|---|
Ruby | Base | Most common fish in the game |
Sunny | Common | — |
Indigo | Uncommon | — |
Umber | Rare | Rarest Splashtail |
Seafoam | Night | 🌙 Night only |
| Variant | Rarity | Notes |
|---|---|---|
Charcoal | Base | — |
Orchid | Common | — |
Bronze | Uncommon | — |
Bright | Rare | Rarest Pondie |
Moonsky | Night | 🌙 Night only |
| Variant | Rarity | Found At |
|---|---|---|
Stone | Base | Shipwreck Bay, Shark Bait Cove, Crook's Hollow, Sailor's Bounty, Cannon Cove, Fetcher's Rest |
Moss | Common | Ashen Reaches, Thieves' Haven, Marauder's Arch, Lone Cove, Wanderers Refuge, Ruby's Fall |
Honey | Uncommon | Discovery Ridge, Plunder Valley, Kraken's Fall, Sunken Grove, Crescent Isle, Devil's Thirst |
Raven | Rare | Any large island — fish daytime at Amethyst islands for guaranteed Raven |
Amethyst | Night | 🌙 Devil's Ridge, Smuggler's Bay, Mermaid's Hideaway, Crooked Masts, Old Faithful, Flintlock Pen., Snake Island |
| Variant | Rarity | Notes |
|---|---|---|
Almond | Base | — |
Sapphire | Common | — |
Smoke | Uncommon | — |
Bone | Rare | 11,250g cooked trophy |
Starshine | Night | 🌙 Night only |
| Variant | Rarity | Notes |
|---|---|---|
Olive | Base | — |
Amber | Common | — |
Cloudy | Uncommon | — |
Bonedust | Rare | 11,250g cooked trophy |
Watery | Night | 🌙 Night only |
| Variant | Rarity | Notes |
|---|---|---|
Russet | Base | — |
Sandy | Common | — |
Ocean | Uncommon | — |
Muddy | Rare | 11,250g cooked trophy |
Coral | Night | 🌙 Night only |
| Variant | Rarity | Notes |
|---|---|---|
Ashen | Base | — |
Seashell | Common | — |
Lava | Uncommon | — |
Forsaken | Rare | 11,250g cooked trophy |
Firelight | Night | 🌙 Night only |
| Variant | Rarity | Notes |
|---|---|---|
Jade | Base | — |
Sky | Common | — |
Rum | Uncommon | — |
Sand | Rare | 14,065g cooked trophy |
Bittersweet | Night | 🌙 Night only |
| Variant | Rarity | Notes |
|---|---|---|
Rose | Base | — |
Sun | Common | — |
Blackcloud | Storm | ⛈️ Shipwreck inside a storm only |
Snow | Rare | 14,065g cooked trophy |
Moon | Night | 🌙 Night only |
| Variant | Rarity | Found In |
|---|---|---|
Ancient | Base | Storm over Ancient Isles |
Shores | Common | Storm over Shores of Plenty |
Wild | Uncommon | Storm over The Wilds |
Shadow | Rare | Storm anywhere — Sea Dog Tavern / N-13 = guaranteed |
Twilight | Night | 🌙 Storm at night, any region |
| Species | Bait | Where | Base | Common | Uncommon | Rare | Night / Special | Tips |
|---|---|---|---|---|---|---|---|---|
| Splashtail | None | Open water everywhere. Not in ponds. | Ruby |
Sunny |
Indigo |
Umber |
🌙 Seafoam |
Most common. You'll catch these constantly. |
| Pondie | None | Freshwater ponds (Devil's Ridge, Mermaid's Hideaway, etc). | Charcoal |
Orchid |
Bronze |
Bright |
🌙 Moonsky |
Cast away from edges — line snaps on wall. |
| Islehopper | None | Near large islands. Variant-locked. | Stone Shipwreck Bay, Shark Bait, Crook's Hollow, Sailor's Bounty, Cannon Cove, Fetcher's Rest |
Moss Ashen Reaches, Thieves' Haven, Marauder's Arch, Lone Cove, Wanderers Refuge, Ruby's Fall |
Honey Discovery Ridge, Plunder Valley, Kraken's Fall, Sunken Grove, Crescent Isle, Devil's Thirst |
Raven Any large island |
🌙 Amethyst Devil's Ridge, Smuggler's Bay, Mermaid's Hideaway, Crooked Masts, Old Faithful, Flintlock Pen., Snake Island |
Raven: daytime at Amethyst islands, no bait. |
| Ancientscale | Leeches | Open water — Ancient Isles (to S-26). | Almond |
Sapphire |
Smoke |
Bone 11,250g trophy |
🌙 Starshine |
|
| Plentifin | Worms | Open water — Shores of Plenty. | Olive |
Amber |
Cloudy |
Bonedust 11,250g trophy |
🌙 Watery |
|
| Wildsplash | Worms | Open water — The Wilds. | Russet |
Sandy |
Ocean |
Muddy 11,250g trophy |
🌙 Coral |
|
| Devilfish | Grubs | Open water — Devil's Roar (to W-25). | Ashen |
Seashell |
Lava |
Forsaken 11,250g trophy |
🌙 Firelight |
Volcanoes may interrupt. |
| Battlegill | Grubs | Near Skeleton Ships / active Forts / FoF / FotD. | Jade |
Sky |
Rum |
Sand 14,065g trophy |
🌙 Bittersweet |
Skeleton events only — not Ghost Fleets. |
| Wrecker | Worms | Near Shipwrecks only. | Rose |
Sun |
Blackcloud ⛈️ Storm wreck |
Snow 14,065g trophy |
🌙 Moon |
Fish from mast spar, cast outward. |
| Stormfish | Leeches | Inside storms. Region-locked. No storms in Devil's Roar. | Ancient Ancient Isles storm |
Shores Shores of Plenty storm |
Wild The Wilds storm |
Shadow 16,875g — anywhere |
🌙 Twilight Night storm, any region |
Shadow: Sea Dog Tavern / N-13 in storm = guaranteed. |